Stains Listing
Therapath has validated the following stains for commercial diagnostic testing.
Routine | |
H&E | Paraffin |
Masson trichrome | Paraffin |
Thioflavine S | Paraffin |
H&E | Cryosections |
Gomori trichrome | Cryosections |
PAS | Cryosections |
NADH-TR | Cryosections |
ATPase pH 9.4 | Cryosections |
SDH | Cryosections |
Dystrophy (Immunoperoxidase) | |
Dystrophin – amino | Cryosections |
Dystrophin – rod | Cryosections |
Dystrophin – carboxy | Cryosections |
Utrophin | Cryosections |
Alpha-sarcoglycan | Cryosections |
Dysferlin | Cryosections |
Merosin | Cryosections |
Spectrin | Cryosections |
Limb Girdle (Immunofluorescence) | |
Alpha-dystroglycan (IIH6 C4) | Cryosections |
Alpha-dystroglycan (VIA4-1) | Cryosections |
Caveolin-3 | Cryosections |
Metabolic | |
Myoadenylate deaminase | Cryosections |
Phosphofructokinase | Cryosections |
Myophosphorylase | Cryosections |
Electron Microscopy | |
EM | Plastic |
Other | |
PAS | Paraffin |
PAS-Diastase | Paraffin |
Congo red (Putchler) | Paraffin |
Verheoff’s EVG | Paraffin |
Iron | Paraffin |
Acid fast bacteria | Paraffin |
Gram stain | Paraffin |
Grocott methenamine silver | Paraffin |
Autofluorescence | Paraffin |
Oil red O | Cryosections |
PAS | Cryosections |
PAS-Diastase | Cryosections |
Congo red (Mendell) | Cryosections |
Autofl uorescence | Cryosections |
Acid phosphatase | Cryosections |
Cytochrome c oxidase | Cryosections |
ATPase pH 4.3 | Cryosections |
ATPase pH 4.6 | Cryosections |
Esterase, nonspecific | Cryosections |
MHC class I | Cryosections |
Myosin heavy chain, slow | Cryosections |
Myosin heavy chain, fast | Cryosections |
Emerin | Cryosections |
Beta-sarcoglycan | Cryosections |
Gamma-sarcoglycan | Cryosections |
Delta-sarcoglycan | Cryosections |
Collagen VI | Cryosections |
Perlecan | Cryosections |
MAC C5b-9 | Cryosections |
CD3 | Paraffin |
CD4 | Paraffin |
CD8 | Paraffin |
CD20 | Paraffin |
CD68 | Paraffin |
Consultation | Cryosections/Paraffin |
Routine | |
H&E | Paraffin |
Masson trichrome | Paraffin |
Thioflavine S | Paraffin |
H&E | Cryosections |
Gomori trichrome | Cryosections |
Immunofluorescence | |
IgG | Cryosections |
IgM | Cryosections |
IgA | Cryosections |
C5b-9 | Cryosections |
Lambda immunoglobulin light chains | Cryosections |
Kappa immunoglobulin light chains | Cryosections |
Semithin Sections | |
Toluidine blue-basic fuchsin | Plastic |
Teased Nerve Fibers | |
Osmium tetraoxide | Glycerol |
Electron Microscopy | |
EM | Plastic |
Other | |
PAS | Paraffin |
PAS-Diastase | Paraffin |
Congo red (Putchler) | Paraffin |
Verheoff’s EVG | Paraffin |
Iron | Paraffin |
Acid fast bacteria | Paraffin |
Gram stain | Paraffin |
Grocott methenamine silver | Paraffin |
CD3 | Paraffin |
CD4 | Paraffin |
CD8 | Paraffin |
CD20 | Paraffin |
CD68 | Paraffin |
Transthyretin | Paraffin |
S-100 | Paraffin |
Epithelial membrane antigen | Paraffin |
PAS | Cryosections |
PAS-Diastase | Cryosections |
Congo red (Mendell) | Cryosections |
Consultation | Cryosections/Paraffin |
Epidermal Nerve Fiber Density (ENFD) and Sweat Gland Analysis | |
PGP9.5 | Cryosections |
Stains Listing
Therapath has validated the following stains for commercial diagnostic testing.
Routine | |
H&E | Paraffin |
Masson trichrome | Paraffin |
Thioflavine S | Paraffin |
H&E | Cryosections |
Gomori trichrome | Cryosections |
PAS | Cryosections |
NADH-TR | Cryosections |
ATPase pH 9.4 | Cryosections |
SDH | Cryosections |
Dystrophy (Immunoperoxidase) | |
Dystrophin – amino | Cryosections |
Dystrophin – rod | Cryosections |
Dystrophin – carboxy | Cryosections |
Utrophin | Cryosections |
Alpha-sarcoglycan | Cryosections |
Dysferlin | Cryosections |
Merosin | Cryosections |
Spectrin | Cryosections |
Limb Girdle (Immunofluorescence) | |
Alpha-dystroglycan (IIH6 C4) | Cryosections |
Alpha-dystroglycan (VIA4-1) | Cryosections |
Caveolin-3 | Cryosections |
Metabolic | |
Myoadenylate deaminase | Cryosections |
Phosphofructokinase | Cryosections |
Myophosphorylase | Cryosections |
Electron Microscopy | |
EM | Plastic |
Other | |
PAS | Paraffin |
PAS-Diastase | Paraffin |
Congo red (Putchler) | Paraffin |
Verheoff’s EVG | Paraffin |
Iron | Paraffin |
Acid fast bacteria | Paraffin |
Gram stain | Paraffin |
Grocott methenamine silver | Paraffin |
Autofluorescence | Paraffin |
Oil red O | Cryosections |
PAS | Cryosections |
PAS-Diastase | Cryosections |
Congo red (Mendell) | Cryosections |
Autofl uorescence | Cryosections |
Acid phosphatase | Cryosections |
Cytochrome c oxidase | Cryosections |
ATPase pH 4.3 | Cryosections |
ATPase pH 4.6 | Cryosections |
Esterase, nonspecific | Cryosections |
MHC class I | Cryosections |
Myosin heavy chain, slow | Cryosections |
Myosin heavy chain, fast | Cryosections |
Emerin | Cryosections |
Beta-sarcoglycan | Cryosections |
Gamma-sarcoglycan | Cryosections |
Delta-sarcoglycan | Cryosections |
Collagen VI | Cryosections |
Perlecan | Cryosections |
MAC C5b-9 | Cryosections |
CD3 | Paraffin |
CD4 | Paraffin |
CD8 | Paraffin |
CD20 | Paraffin |
CD68 | Paraffin |
Consultation | Cryosections/Paraffin |
Routine | |
H&E | Paraffin |
Masson trichrome | Paraffin |
Thioflavine S | Paraffin |
H&E | Cryosections |
Gomori trichrome | Cryosections |
Immunofluorescence | |
IgG | Cryosections |
IgM | Cryosections |
IgA | Cryosections |
C5b-9 | Cryosections |
Lambda immunoglobulin light chains | Cryosections |
Kappa immunoglobulin light chains | Cryosections |
Semithin Sections | |
Toluidine blue-basic fuchsin | Plastic |
Teased Nerve Fibers | |
Osmium tetraoxide | Glycerol |
Electron Microscopy | |
EM | Plastic |
Other | |
PAS | Paraffin |
PAS-Diastase | Paraffin |
Congo red (Putchler) | Paraffin |
Verheoff’s EVG | Paraffin |
Iron | Paraffin |
Acid fast bacteria | Paraffin |
Gram stain | Paraffin |
Grocott methenamine silver | Paraffin |
CD3 | Paraffin |
CD4 | Paraffin |
CD8 | Paraffin |
CD20 | Paraffin |
CD68 | Paraffin |
Transthyretin | Paraffin |
S-100 | Paraffin |
Epithelial membrane antigen | Paraffin |
PAS | Cryosections |
PAS-Diastase | Cryosections |
Congo red (Mendell) | Cryosections |
Consultation | Cryosections/Paraffin |
Epidermal Nerve Fiber Density (ENFD) and Sweat Gland Analysis | |
PGP9.5 | Cryosections |